PP Clamp Saddle - PN 10 Black(Brass)
Black
Applications
No description available.
| Size x A | SP | Code (Black) | L | W | H | Nut & Bolts Qty |
|---|---|---|---|---|---|---|
| 63x1/2" | 48 | PPSADDLEB63X050BKC | 70 | 97 | 87.5 | 4 |
| 63x3/4" | 48 | PPSADDLEB63X075BKC | 70 | 97 | 87.5 | 4 |
| 63x1" | 48 | PPSADDLEB63X100BKC | 70 | 97 | 90.5 | 4 |
| 75x1/2" | 36 | PPSADDLEB75X050BKC | 78 | 111 | 100 | 4 |
| 75x3/4" | 36 | PPSADDLEB75X075BKC | 78 | 111 | 100 | 4 |
| 75x1" | 36 | PPSADDLEB75X100BKC | 78 | 111 | 103 | 4 |
| 90x1/2" | 36 | PPSADDLEB90X050BKC | 85 | 128 | 115.5 | 4 |
| 90x3/4" | 36 | PPSADDLEB90X075BKC | 85 | 128 | 115.5 | 4 |
| 90x1" | 36 | PPSADDLEB90X100BKC | 85 | 128 | 118.5 | 4 |
| 110x1/2" | 18 | PPSADDLEB110X050BKC | 90 | 148 | 136 | 4 |
| 110x3/4" | 18 | PPSADDLEB110X075BKC | 90 | 148 | 136 | 4 |
| 110x1" | 18 | PPSADDLEB110X100BKC | 90 | 148 | 139 | 4 |
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us