Brass Spigot Transition Fitting - Male BSPT
Brass Spigot Transition Fitting - MAle BSPT
PE-80
PE-100
Yellow
Black
Applications
Brass Spigot Transition Fitting - MAle BSPT
| dxD | Product Code | Wt. (gm) | L (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|
| d20x1/2" | BSPTRA20X050MBSPT | 50 | 118 | 97 | 43 |
| d20x3/4" | BSPTRA20X075MBSPT | 50 | 127 | 97 | 43 |
| d25x3/4" | BSPTRA25X075MBSPT | 50 | 147 | 97 | 43 |
| d32x3/4" | BSPTRA32X075MBSPT | 60 | 201 | 103 | 43 |
| d32x1" | BSPTRA32X100MBSPT | 50 | 233 | 103 | 43 |
| d40x1.1/4" | BSPTRA40X125MBSPT | 45 | 374 | 126 | 53 |
| d50x1.1/2" | BSPTRA50X150MBSPT | 40 | 437 | 133 | 61 |
| d63x2" | BSPTRA63X200MBSPT | 25 | 698 | 139 | 43 |
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us