Ef Brass Transition Coupler - Female

PE-80 PE-100 Yellow Black
Download Datasheet

Share

No description available.

dxD Product Code SP Wt. (gm) L (mm) L1 (mm) L2 (mm) L3 (mm) FT CT
d20x1/2" TCB20X050FBSPBKD - 147 121 81 38 38 22 4
d25x3/4" TCB25X075FBSPBKD - 179 122 81 38 39 28 4
d32x3/4" TCB32X075FBSPBKD - 351 124 83 40 41 42 4
d32x1" TCB32X100FBSPBKD - 246 125 83 43 40 42 4
d40x1.1/4" TCB40X125FBSPBKD - 406 146 104 51 42 52 7
d50x1.1/2" TCB50X150FBSPBKD - 506 164 111 50 53 55 7
d63x2" TCB63X200FBSPBKD - 761 166 115 52 49 70 7

Need help choosing the right product?

Talk to our engineering experts for product selection and technical support.

Contact Us

Request a Quote

Stay Updated

Get the latest products, news, and industry insights delivered to your inbox.

Chat with us