EF Brass Transition Coupler - Male

EF BRASS TRANSITION COUPLER MALE

PE-80 PE-100 Yellow Black
Download Datasheet

Share

EF BRASS TRANSITION COUPLER MALE

dxD Product Code SP Wt. (gm) L (mm) L1 (mm) L2 (mm) L3 (mm) FT CT
d20x1/2" TCB20X050MBSPTBKD - 171 137 97 60 38 22 4
d20x3/4" TCB20X075MBSPTBKD - 180 137 97 60 38 22 4
d25x3/4" TCB25X075MBSPTBKD - 210 138 97 59 39 28 4
d32x3/4" TCB32X075MBSPTBKD - 276 124 83 60 41 42 4
d32x1" TCB32X100MBSPTBKD - 308 145 103 63 40 42 4
d40x1.1/4" TCB40X125MBSPTBKD - 470 167 126 73 42 52 7
d50x1.1/2" TCB50X150MBSPTBKD - 578 185 133 72 53 55 7
d63x2" TCB63X200MBSPTBKD - 918 190 139 90 49 70 7

Need help choosing the right product?

Talk to our engineering experts for product selection and technical support.

Contact Us

Request a Quote

Stay Updated

Get the latest products, news, and industry insights delivered to your inbox.

Chat with us