EF Brass Transition Elbow 45 Deg Male
EF Brass Transition Elbow 45 Deg Male. FBSPBKD – PE 100 Black – BSP – 4mm Pin FNPTBKD – PE 100 Black – NPT – 4mm Pin
PE-80
PE-100
Yellow
Black
Applications
EF Brass Transition Elbow 45 Deg Male
| dxD | Product Code | SP | Wt (gm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | FT | CT |
|---|---|---|---|---|---|---|---|---|---|
| d20x1/2" | TE4B20X050FBSPBKD | - | 149 | 131 | 81 | 38 | 43 | 22 | 4 |
| d25x3/4" | TE4B25X075FBSPBKD | - | 188 | 139 | 81 | 38 | 43 | 28 | 4 |
| d32x3/4" | TE4B32X075FBSPBKD | - | 248 | 144 | 83 | 40 | 50 | 42 | 4 |
| d32x1" | TE4B32X100FBSPBKD | - | 256 | 144 | 83 | 43 | 40 | 42 | 4 |
| d40x1 1/4" | TE4B40X125FBSPBKD | - | 435 | 162 | 104 | 51 | 58 | 52 | 7 |
| d50x1 1/2" | TE4B50X150FBSPBKD | - | 546 | 176 | 111 | 50 | 65 | 55 | 7 |
| d63x2" | TE4B63X200FBSPBKD | - | 844 | 191 | 115 | 52 | 76 | 70 | 7 |
FBSPBKD – PE 100 Black – BSP – 4mm Pin
FNPTBKD – PE 100 Black – NPT – 4mm Pin
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us