EF Brass Transotion Reducer Male

EF Brass Transition Reducer Male. MBSPTBKD – PE 100 Black – BSPT – 4mm Pin MNPTBKD – PE 100 Black – NPT – 4mm Pin

PE-80 PE-100 Yellow Black
Download Datasheet

Share

EF Brass Transition Reducer Male

dxD Product Code SP Wt (gm) L (mm) FT CT
32 x 1/2" TRED32X050MBSPTBKD - 193 143 34 4
32 x 3/4" TRED32X075MBSPTBKD - 222 143 30 4
40 x 1/2" TRED40X050MBSPTBKD - 206 154 30 7
40 x 3/4" TRED40X075MBSPTBKD - 239 154 30 7
40 x 1" TRED40X100MBSPTBKD - 298 208 42 7
50 x 3/4" TRED50X075MBSPTBKD - 250 203 30 7
50 x 1" TRED50X100MBSPTBKD - 342 170 36 7
50 x 1¼" TRED50X125MBSPTBKD - 492 183 46 7
63 x 1" TRED63X100MBSPTBKD - 406 166 47 7
63 x 1¼" TRED63X125MBSPTBKD - 561 192 42 7
63 x 1 1/2" TRED63X150MBSPTBKD - 642 192 45 7

MBSPTBKD – PE 100 Black – BSPT – 4mm Pin

MNPTBKD – PE 100 Black – NPT – 4mm Pin

Need help choosing the right product?

Talk to our engineering experts for product selection and technical support.

Contact Us

Request a Quote

Stay Updated

Get the latest products, news, and industry insights delivered to your inbox.

Chat with us