EF Elbow 90 deg Higher Sizes
Kimplas Electrofusion Elbows Higher size are manufactured in PE 100 (Black) material and are of SDR 11 (PN 16) rated. They are suitable to weld SDR 9 through SDR 21 or PN 6 through PN 16 Pipes. Kimplas Electrofusion Elbows are suitable for permanently connecting MDPE 80 and PE 100 pipes, both in straight as well as in coil form.
No description available.
STANDARDS:
- Complies with EN 1555-Part 3, GIS-PL2-Part 4 for Gas, EN12201- Part 3 for Water.
- Complies with EN1555- Part 3 for Gas, EN12201- Part 3 for Water. AS/NZS 4129 for Gas & Water GIS-PL2-Part 4 for Gas
| d | Product Code | SP | Weight (gm) | D (mm) | H (mm) | L (mm) | FT | CT |
|---|---|---|---|---|---|---|---|---|
| 140 | E140D90R11BKBSET | 3 | 4586 | 175 | 250 | 195 | 240 | 20 |
| 160 | E160D90R11BKBSET | 3 | 6104 | 190 | 273 | 205 | 380 | 20 |
| 180 | E180D90R11BKBSET | 3 | 8000 | 215 | 290 | 225 | 400 | 20 |
| 200 | E200D90R11BKBSET | 2 | 10432 | 246 | 311 | 245 | 480 | 30 |
| 225 | E225D90R11BKBSET | 2 | 14220 | 277 | 341 | 264 | 690 | 30 |
| 250 | E250D90R11BKBSET | 2 | 19200 | 292 | 368 | 284 | 840 | 40 |
| 280 | E280D90R11BKBSET | 2 | 27042 | 342 | 406 | 327 | 650 | 40 |
| 315 | E315D90R11BKBSET | 2 | 36890 | 386 | 430 | 358 | 840 | 40 |
11BKBSET – SDR 11 PE 100 Black – 4mm Pin
17BKBSET – SDR 17 PE 100 Black – 4mm Pin
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us