EF Flexifit Tapping Tee
Kimplas Electrofusion Flexi-Fit Tapping Tees are manufactured in PE 80 (yellow) and PE 80 (Black) material and are of SDR 11 rating (PN 16). For exact recommendations on compatibility, for welding with SDR 9 through SDR 21 or PN 6 through PN 16 pipe, refer Kimplas Technical Specifications Manual. Kimplas Electrofusion TTs are suitable for tapping from PE 80 and PE 100 pipes, both in straight as well as in coil form.
Kimplas Electrofusion Flexi-Fit Tapping Tees are manufactured in PE 80 (yellow) and PE 80 (Black) material and are of SDR 11 rating (PN 16). For exact recommendations on compatibility, for welding with SDR 9 through SDR 21 or PN 6 through PN 16 pipe, refer Kimplas Technical Specifications Manual. Kimplas Electrofusion TTs are suitable for tapping from PE 80 and PE 100 pipes, both in straight as well as in coil form.
STANDARDS:
- PE Pipe Compatibility : IS:14885, ISO:4437, EN:1555-2, EN: 12201-2, ISO:4427, IS: 4984, DIN:8074.
- Complies with EN1555- Part 3 for Gas, EN12201- Part 3 for Water. AS/NZS 4129 for Gas & Water GIS- PL2-Part 4 for Gas
| d | Product Code | SP | Weight (gm) | H (mm) | L (mm) | L1 (mm) | L2 (mm) | FT | CT |
|---|---|---|---|---|---|---|---|---|---|
| 63-75x20 | FFT63T75X20BK8B | 20 | 241 | 119 | 118 | 76 | 120 | 70 | 4 |
| 63-75x25 | FFT63T75X25BK8B | 20 | 241 | 119 | 118 | 76 | 120 | 70 | 4 |
| 63-75x32 | FFT63T75X32BK8B | 20 | 241 | 119 | 118 | 76 | 120 | 70 | 4 |
| 90-140x20 | FFT90T140X20BK8B | 20 | 266 | 119 | 118 | 76 | 120 | 70 | 4 |
| 90-140x25 | FFT90T140X25BK8B | 20 | 266 | 119 | 118 | 76 | 120 | 70 | 4 |
| 90-140x32 | FFT90T140X32BK8B | 20 | 266 | 119 | 118 | 76 | 120 | 70 | 4 |
| 160-225x20 | FFT160T225X20B8B | 20 | 315 | 136 | 130 | 76 | 120 | 80 | 4 |
| 160-225x25 | FFT160T225X25B8B | 20 | 315 | 136 | 130 | 76 | 120 | 80 | 4 |
| 160-225x32 | FFT160T225X32B8B | 20 | 292 | 136 | 130 | 76 | 120 | 80 | 4 |
| 250-315x20 | FFT250T315X20B8B | 20 | 315 | 136 | 130 | 76 | 120 | 80 | 4 |
| 250-315x25 | FFT250T315X25B8B | 20 | 315 | 136 | 130 | 76 | 120 | 80 | 4 |
| 250-315x32 | FFT250T315X32B8B | 20 | 292 | 136 | 130 | 76 | 120 | 80 | 4 |
BK8B – PE 80 Black – 4mm Pin
YEA – PE 80 Yellow – 4.7mm Pin
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us