EF Reducer
Electrofusion reducer for transitioning between different PE pipe diameters while maintaining a fully fused, leak-proof joint.
Kimplas Electrofusion Reducers are manufactured in PE 80 (Yellow) and PE 100 Black material and are of SDR 11 rating. For exact recommendations on compatibility for welding with SDR 9 through SDR 21, refer Kimplas Technical Manual. Kimplas Electrofusion Reducers are suitable for permanently connecting PE 80 pipes and PE 100 pipes, both in straight as well as in coil form.
| DxD | Product Code | SP | Weight (gm) | D1 (mm) | L (mm) | d1 (mm) | FT | CT |
|---|---|---|---|---|---|---|---|---|
| 25x20 | R25X20BKB | 140 | 51 | 37 | 75 | 31 | 26 | 4 |
| 32x20 | R32X20BKB | 120 | 64 | 44 | 82 | 31 | 34 | 4 |
| 32x25 | R32X25BKB | 120 | 67 | 44 | 82 | 37 | 30 | 4 |
| 63x32 | R63X32BKB | 100 | 88 | 53 | 94 | 44 | 42 | 7 |
| 40x32 | R40X32BKB | 42 | 174 | 81 | 106 | 44 | 47 | 7 |
| 63x40 | R63X40BKB | 36 | 174 | 81 | 115 | 53 | 42 | 7 |
| 63x50 | R63X50BKB | 36 | 199 | 81 | 115 | 65 | 45 | 7 |
| 75x63 | R75X63BKB | 24 | 263 | 94 | 120 | 81 | 90 | 7 |
| 90x63 | R90X63BKB | 14 | 489 | 113 | 150 | 81 | 75 | 15 |
| 90x75 | R90X75BKB | 14 | 451 | 113 | 200 | 94 | 100 | 15 |
| 110x63 | R110X63BKB | 8 | 703 | 137 | 180 | 81 | 150 | 15 |
| 110x75 | R110X75BKB | 8 | 627 | 137 | 160 | 94 | 150 | 15 |
| 110x90 | R110X90BKB | 8 | 751 | 137 | 171 | 113 | 185 | 15 |
| 125x63 | R125X63BKB | 8 | 928 | 155 | 200 | 81 | 95 | 15 |
| 125x75 | R125X75BKB | 8 | 738 | 155 | 160 | 94 | 95 | 15 |
| 125x90 | R125X90BKB | 8 | 987 | 155 | 200 | 113 | 140 | 15 |
| 125x110 | R125X110BKN | 8 | 904 | 155 | 170 | 136 | 140 | 15 |
BKB – PE 100 Black – 4mm Pin
BKA – PE 100 Black – 4.7mm Pin
BK8B – PE 80 Black – 4mm Pin
YEA – PE 80 Yellow – 4.7mm Pin
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us